Item | Amount | Currency | Category | Date | Note | Paid By | John | Ryan |
---|---|---|---|---|---|---|---|---|
Groceries | 125.00 | ![]() | Groceries | 2024/03/20 | John | |||
Taxi | 30.00 | ![]() | Transportation | 2024/03/20 | Ryan | |||
Dinner | 150.00 | ![]() | Food | 2024/03/20 | delicious but expensive | John | ||
Movie Tickets | 5000.00 | ![]() | Entertainment | 2024/03/20 | Ryan | |||
Hotel | 550.00 | ![]() | Accommodation | 2024/03/21 | twoNights | John | ||
Airport Express | 25.00 | ![]() | Transportation | 2024/03/21 | Ryan | |||
Expense Category Statistics
Distribution of expenses by category